MADHUR MORNING jodi chart satta matka record old history historical data bracket results chart online live book digits numbers.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 80 | 89 | 76 | ** | ** | ** | ** |
| ** | 53 | 82 | 87 | 32 | 56 | 54 |
| 12 | 04 | 78 | 56 | 43 | 37 | 13 |
| 32 | 37 | 02 | 28 | 41 | 65 | 46 |
| 68 | 20 | 20 | 48 | 26 | 19 | 24 |
| 73 | 29 | 50 | 59 | 48 | ** | ** |
| 16 | 26 | 49 | 48 | 28 | 47 | 55 |
| 11 | 47 | 74 | 05 | 92 | 84 | 07 |
| 11 | 46 | 27 | 48 | 42 | 98 | 92 |
| 76 | 83 | 44 | 09 | 46 | 11 | 73 |
| 88 | 47 | 71 | 03 | 69 | 54 | 30 |
| 83 | 84 | 39 | 44 | 29 | 98 | 51 |
| 87 | 63 | 59 | 38 | 89 | 26 | 04 |
| 85 | 37 | 55 | 11 | 93 | 01 | 99 |
| 08 | 63 | 35 | 17 | 61 | 93 | 60 |
| ** | ** | ** | 97 | 15 | 15 | 80 |
| 61 | 05 | 38 | 32 | 20 | 49 | 79 |
| 45 | 98 | 18 | ** | ** | ** | ** |
Players need to be 18+ in order to register. Underage gambling is prohibited.
Our website is operated by Kuber 567 international ,a company established under the low of isle of man, With registered address at 1-1- ballanoa meadow IM4-2HT, isle of Man, and having its gaming sublicense issued by isle of Man e-Gmaing and all rights to operate the gaming software worldwide.
© 2022-2026 Kuber 567. All Rights Reserved